Nothing to list here.
Overview
| Language code | tok | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,177 | 7,406 | 43,908 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 772 | 54% | 4,008 | 54% | 23,815 |
| Translated | 65% | 772 | 54% | 4,008 | 54% | 23,815 |
| Needs editing | 3% | 43 | 7% | 528 | 7% | 3,200 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 153 | 30% | 2,276 | 30% | 13,531 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 362 | 38% | 2,870 | 38% | 16,893 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+65%
—
Contributors
—
| No matching activity found. |