Nothing to list here.
Overview
| Language code | nv | |
|---|---|---|
| Aliased language codes | nav | |
| Text direction | Left to right | |
| Number of speakers | 166,319 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,177 | 7,406 | 43,908 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 10 | 3% | 258 | 3% | 1,570 |
| Translated | 1% | 10 | 3% | 258 | 3% | 1,570 |
| Needs editing | 1% | 2 | 1% | 91 | 1% | 528 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 42 | 1% | 276 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 1,165 | 95% | 7,057 | 95% | 41,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
| No matching activity found. |