Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,177 | 7,406 | 43,908 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 837 | 61% | 4,542 | 61% | 27,100 |
| Translated | 71% | 837 | 61% | 4,542 | 61% | 27,100 |
| Needs editing | 3% | 41 | 7% | 555 | 7% | 3,376 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 68 | 12% | 890 | 11% | 5,268 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 299 | 31% | 2,309 | 30% | 13,432 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
—
| No matching activity found. |