Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 791 | 5,067 | 29,967 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 770 | 96% | 4,869 | 96% | 28,894 |
| Translated | 97% | 770 | 96% | 4,869 | 96% | 28,894 |
| Needs editing | 1% | 1 | 1% | 9 | 1% | 44 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 1% | 36 | 1% | 182 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 10 |
| Untranslated strings | 2% | 20 | 3% | 189 | 3% | 1,029 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
| No matching activity found. |