Nothing to list here.
Overview
| Language code | ca@valencia | |
|---|---|---|
| Aliased language codes | val_es, ca_es@valencia, ca_xv, ca_valencia, va | |
| Text direction | Left to right | |
| Number of speakers | 8,679,138 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,177 | 7,406 | 43,908 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 931 | 69% | 5,127 | 69% | 30,532 |
| Translated | 79% | 931 | 69% | 5,127 | 69% | 30,532 |
| Needs editing | 4% | 49 | 8% | 646 | 8% | 3,942 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 74 | 12% | 893 | 11% | 5,187 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 197 | 22% | 1,633 | 21% | 9,434 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
| No matching activity found. |