Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,177 | 7,406 | 43,908 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 953 | 70% | 5,209 | 70% | 31,048 |
Translated | 80% | 953 | 70% | 5,209 | 70% | 31,048 |
Needs editing | 4% | 51 | 9% | 668 | 9% | 4,076 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 72 | 11% | 858 | 11% | 4,980 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 173 | 20% | 1,529 | 20% | 8,784 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
+100%
No matching activity found. |