Nothing to list here.
Overview
Language code | uwu | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 784 | 4,782 | 28,270 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 680 | 77% | 3,687 | 76% | 21,744 |
Translated | 86% | 680 | 77% | 3,687 | 76% | 21,744 |
Needs editing | 7% | 60 | 17% | 823 | 17% | 5,020 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 23% | 181 | 24% | 1,169 | 24% | 6,792 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 44 | 5% | 272 | 5% | 1,506 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
+100%
No matching activity found. |