Nothing to list here.
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 6 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,177 | 7,406 | 43,908 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 931 | 69% | 5,127 | 69% | 30,532 |
Translated | 79% | 931 | 69% | 5,127 | 69% | 30,532 |
Needs editing | 4% | 49 | 8% | 646 | 8% | 3,942 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 77 | 11% | 867 | 11% | 5,018 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 197 | 22% | 1,633 | 21% | 9,434 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
+100%
No matching activity found. |