Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,177 | 7,406 | 43,908 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 692 | 49% | 3,635 | 49% | 21,833 |
Translated | 58% | 692 | 49% | 3,635 | 49% | 21,833 |
Needs editing | 3% | 36 | 6% | 497 | 6% | 3,029 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 41 | 8% | 631 | 8% | 3,886 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 449 | 44% | 3,274 | 43% | 19,046 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
−100%
Contributors
+100%
No matching activity found. |