Nothing to list here.
Overview
Language code | km | |
---|---|---|
Aliased language codes | khm | |
Text direction | Left to right | |
Number of speakers | 15,065,030 | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,177 | 7,406 | 43,908 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 56 | 7% | 552 | 7% | 3,219 |
Translated | 4% | 56 | 7% | 552 | 7% | 3,219 |
Needs editing | 1% | 4 | 1% | 101 | 1% | 592 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 104 | 1% | 624 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 1,117 | 91% | 6,753 | 91% | 40,097 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
No matching activity found. |