Nothing to list here.
Overview
Language code | is | |
---|---|---|
Aliased language codes | ice, isl | |
Text direction | Left to right | |
Number of speakers | 350,734 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n % 10 != 1 || n % 100 == 11 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n%10==1 && n%100!=11 ? 0 : 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,177 | 7,406 | 43,908 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 928 | 69% | 5,121 | 69% | 30,487 |
Translated | 78% | 928 | 69% | 5,121 | 69% | 30,487 |
Needs editing | 4% | 49 | 8% | 646 | 8% | 3,942 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 71 | 11% | 854 | 11% | 4,956 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 200 | 22% | 1,639 | 21% | 9,479 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+78%
—
Contributors
+100%
No matching activity found. |