Nothing to list here.
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est, ekk | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,177 | 7,406 | 43,908 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 80% | 953 | 70% | 5,209 | 70% | 31,048 |
Translated | 80% | 953 | 70% | 5,209 | 70% | 31,048 |
Needs editing | 4% | 51 | 9% | 668 | 9% | 4,076 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 78 | 11% | 873 | 11% | 5,058 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 173 | 20% | 1,529 | 20% | 8,784 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
—
Contributors
+100%
No matching activity found. |